IMO No: | 9592305 |
Flag: | Marshall Islands |
Port/Registry No: | Majuro 90534 |
Call sign: | V7HG8 |
LOA: | 248,97 m |
LBP: | 239,0 m |
Beam: | 43,8 m |
Depth: | 21,0 m |
Summer DWT: | 115.690,6 mt |
Summer Draft: | 15,023 m |
GRT/NRT: | 61.320/35.877 mt |
Class: | (ABS) +A1, Oil Carrier, ESP, (E), +AMS, +ACCU, CPS, CSR, AB-CM, BWE, CRC, GP, PMA, PMP+, POT, RRDA, RW, TCM, BWT+, UWILD, VEC |
Cargo Tanks Capacities: | 127.515 m³ / 98% / Excl. Slops |
Slop Tanks Capacities: | 3.868 m³ / 98% |
Natural Segregation: | 3 Grades |
Group 1 | 1W, 4W, SLP(S): 41705.0 m³ / 98% |
Group 2 | 2W, 5W: 43227.0 m³ / 98% |
Group 3 | 3W, 6W: 42582.0 m³ / 98% |
S.B.T Capacity: | 39.975,1 m³ / 100% |
Cargo pumps: | Steam Centrifugal 3 x 2.800 m³ x 130 m |
Ballast pumps: | Electric Centrifugal Stripping 2 x 1.500 m³ x 25 m |
Stripping pumps: | Steam Reciprocating 1 x 200 m³ x 130 m |
Eductors: | 1 x 600 m³ (cargo) / 1 x 400 m³ (ballast) |
IGS/Vapour: | Kashiwa – Flue Gas |
Tank Gauging System: | Radar – Honeywell (Enraf) |
Mooring Wires or Ropes | Wires |
Main Engine: | Doosan MAN B&W 6S60MC-C Mk8 |
MCR | 13560 kW @ 105 rpm |
Aux Engine: | 3 x Yanmar 800 kW |
AFRAMAXES-LR2
AFRAMAXES
NISSOS SERIFOS
NISSOS PAROS
NISSOS DELOS
SUEZMAXES
MILOS
POLIEGOS
KIMOLOS
FOLEGANDROS
NISSOS SIKINOS
NISSOS SIFNOS
NISSOS IOS
NISSOS KOUFONISI
NISSOS ANTIMILOS
NISSOS TINOS
VLCCS
NISSOS RHENIA
NISSOS DESPOTIKO
NISSOS DONOUSSA
NISSOS KYTHNOS
NISSOS KEROS
NISSOS ANAFI
NISSOS KEA
NISSOS NIKOURIA
NISSOS HERACLEA