A Suezmax tanker is the largest tanker capable of transiting the Suez Canal fully loaded. It has approximately 150,000 mt of deadweight a beam of about 46,0 m and a maximum air draft limited to 68,0 m.
Name | Year | Flag | Deadweight | GRT/NRT |
---|---|---|---|---|
MILOS | 2016 | Hellenic | 157525.3 | 81542/51131 |
POLIEGOS | 2017 | MI | 157525.3 | 81542/51131 |
KIMOLOS | 2018 | MI | 159159 | 81542/51131 |
FOLEGANDROS | 2018 | MI | 159221 | 81542/51131 |
NISSOS SIKINOS | 2020 | MI | 157447 | 81502/51036 |
NISSOS SIFNOS | 2020 | MI | 157447 | 81502/51036 |
NISSOS IOS | 2021 | MI | 157447 | 81502/51036 |
NISSOS KOUFONISI | 2021 | MI | 157447 | 81502/51036 |
NISSOS ANTIMILOS | 2021 | MI | 157447 | 81502/51036 |
NISSOS TINOS | 2021 | MI | 157447 | 81502/51036 |
AFRAMAXES-LR2
AFRAMAXES
NISSOS SERIFOS
NISSOS PAROS
NISSOS DELOS
SUEZMAXES
MILOS
POLIEGOS
KIMOLOS
FOLEGANDROS
NISSOS SIKINOS
NISSOS SIFNOS
NISSOS IOS
NISSOS KOUFONISI
NISSOS ANTIMILOS
NISSOS TINOS
VLCCS
NISSOS RHENIA
NISSOS DESPOTIKO
NISSOS DONOUSSA
NISSOS KYTHNOS
NISSOS KEROS
NISSOS ANAFI
NISSOS KEA
NISSOS NIKOURIA
NISSOS HERACLEA