IMO No: | 9884045 |
Flag | Marshall Islands |
Port/Registry No: | Majuro 8913 |
Call sign: | V7A2900 |
Builder/Delivery | HSHI, Mokpo, Korea / 25-September-2020 |
LOA: | 274,0 m |
LBP: | 269,0 m |
Beam: | 48,0 m |
Depth: | 23,2 m |
Summer DWT: | 157.447,0 mt |
Summer Draft: | 17,170 m |
GRT/NRT: | 81.502/51.036 mt |
Class: | (DNV) +1A, Tanker for oil, BIS, BMON, BWM(T), Clean, CMON, COAT-PSPC(B,C), CSR, E0, ESP, LCS, Recyclable, SPM, TMON(oil lubricated), VCS(2,B), ER(EGCS Open,SCR) |
Cargo Tanks Capacities: | 164.496.8 m³ / 98% / Excl. Slops |
Slop Tanks Capacities: | 3.740,8 m³ / 98% |
Natural Segregation: | 3 Grades |
Group 1 | 1W, 4W, SLP(S): 52425.2 m³ / 98% |
Group 2 | 2W, 5W: 57600.0 m³ / 98% |
Group 3 | 3W, 6W, SLP(P): 58212.4 m³ / 98% |
S.B.T Capacity: | 51.755,3 m³ / 100% |
Cargo pumps: | Steam Centrifugal 3 x 4.000 m³ x 135 m |
Ballast pumps: | Electric Centrifugal Stripping 2 x 2.000 m³ x 35 m |
Stripping pumps: | Steam Reciprocating 1 x 300 m³ x 135 m |
Eductors: | 1 x 600 m³ (cargo) / 1 x 400 m³ (ballast) |
IGS/Vapour: | Kangrim – Flue Gas |
Tank Gauging System: | Radar – Musasino |
Mooring Wires or Ropes | Wires |
Main Engine: | Hyundai-WinGD 6X72 |
MCR: | 16120 kW @ 72.7 rpm |
Aux Engine: | 3 x Himsen 7H21/32 1490 kW |
AFRAMAXES-LR2
AFRAMAXES
NISSOS SERIFOS
NISSOS PAROS
NISSOS DELOS
SUEZMAXES
MILOS
POLIEGOS
KIMOLOS
FOLEGANDROS
NISSOS SIKINOS
NISSOS SIFNOS
NISSOS IOS
NISSOS KOUFONISI
NISSOS ANTIMILOS
NISSOS TINOS
VLCCS
NISSOS RHENIA
NISSOS DESPOTIKO
NISSOS DONOUSSA
NISSOS KYTHNOS
NISSOS KEROS
NISSOS ANAFI
NISSOS KEA
NISSOS NIKOURIA
NISSOS HERACLEA