IMO No: | 9920758 |
Flag: | Marshall Islands |
Port/Registry No: | Majuro 9321 |
Call sign: | V7A4593 |
Builder/Delivery | HHI, Ulsan, Korea / 31-March-2022 |
LOA: | 333.00m |
LBP: | 327.00m |
Beam: | 60.04m |
Depth: | 30.40m |
Summer DWT: | 318.744 mt |
Summer Draft: | 22.622m |
GRT/NRT: | 160.457/111.413 mt |
Class: | (ABS) + A1, Oil Carrier, ESP, (E), +AMS,+ACCU, CPS, CSR AB-CM, RRDA, EGC-SOx, IHM, VEC-L, BWE, SPMA, UWILD, SC-PL, TCM, ENVIRO, CRC, BWT, SP, EGC-SCR, RW |
Cargo Tanks Capacities: | 338.648.1 m³ / 98% / Excl. Slops |
Slop Tanks Capacities: | 10.110.7 m³ / 98% |
Natural Segregation: | 3 Grades |
Group 1 | 1C, 2C, 4C, 5W, SLP(S): 126303.5 m³ / 98% |
Group 2 | 3C, 1W, 4W: 106147.9 m³ / 98% |
Group 3 | 5C, 2W, 3W, SLP(P): 116307.4 m³ / 98% |
S.B.T Capacity: | 91.826.9 m³ / 100% |
Cargo pumps: | Steam Centrifugal 3 x 5000 m³/hr x 150m |
Ballast pumps: | Electric Centrifugal Stripping 2 x 3000 m³/hr x 40m |
Stripping pumps: | Steam Reciprocating 1 x 400 m³/hr x 150m |
Eductors: | 2 x 650 m³ (cargo) / 1 x 500 m³ (ballast) |
IGS/Vapour: | Kangrim – Flue Gas |
Tank Gauging System: | Radar – Musasino |
Mooring Wires or Ropes | Wires |
Main Engine: | Hyundai-WinGD W7X82-B-HPSCR |
MCR: | 24500 kW @ 66.1 rpm |
Aux Engine: | 3 x Hyundai-Himsen 8H21/32 1760 kW |
AFRAMAXES-LR2
AFRAMAXES
NISSOS SERIFOS
NISSOS PAROS
NISSOS DELOS
SUEZMAXES
MILOS
POLIEGOS
KIMOLOS
FOLEGANDROS
NISSOS SIKINOS
NISSOS SIFNOS
NISSOS IOS
NISSOS KOUFONISI
NISSOS ANTIMILOS
NISSOS TINOS
VLCCS
NISSOS RHENIA
NISSOS DESPOTIKO
NISSOS DONOUSSA
NISSOS KYTHNOS
NISSOS KEROS
NISSOS ANAFI
NISSOS KEA
NISSOS NIKOURIA
NISSOS HERACLEA